<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augie Marcello.com</title>
	<atom:link href="http://augiemarcello.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://augiemarcello.com</link>
	<description>Multi-Screen UX and Software Development</description>
	<lastBuildDate>Mon, 05 Dec 2011 20:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Enabling Intellisense for jQuery in Aptana</title>
		<link>http://augiemarcello.com/2011/11/enabling-intellisense-for-jquery-in-aptana/</link>
		<comments>http://augiemarcello.com/2011/11/enabling-intellisense-for-jquery-in-aptana/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:30:58 +0000</pubDate>
		<dc:creator>August Marcello III</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://augiemarcello.com/?p=62</guid>
		<description><![CDATA[By default Aptana 3.x does not support Intellisense for JavaScript libraries such as  jQuery, YUI, Sencha, etc. So for instance if you are using jQuery and type the default alias - &#8217;$&#8217; Intellisense will display a prompt that states &#8216;No proposals&#8217;. Luckily enabling Intellisense support for jQuery is very simple in Aptana: Got to https://github.com/aptana/javascript-jquery.ruble/tree/master/support Pick a [...]]]></description>
			<content:encoded><![CDATA[<p>By default Aptana 3.x does not support Intellisense for JavaScript libraries such as  jQuery, YUI, Sencha, etc. So for instance if you are using jQuery and type the default alias - &#8217;$&#8217; Intellisense will display a prompt that states &#8216;No proposals&#8217;.</p>
<p>Luckily enabling Intellisense support for jQuery is very simple in Aptana:</p>
<ol>
<li>Got to <a title="github: aptana / javascript-jquery.ruble " href="https://github.com/aptana/javascript-jquery.ruble/tree/master/support" target="_blank">https://github.com/aptana/javascript-jquery.ruble/tree/master/support</a></li>
<li>Pick a specific version</li>
<li>Save the SDOCML file (IE <a title="jQuery.1.6.2.sdocml" href="https://github.com/aptana/javascript-jquery.ruble/blob/master/support/jquery.1.6.2.sdocml" target="_blank">jquery.1.6.2.sdocml</a> )</li>
<li>Add the new file anywhere in your Web project. I prefer a project specific folder.</li>
<li>Now type the default  alias - &#8217;$&#8217; again, and enjoy</li>
</ol>
<div>To find a list of other current supported JavaScript libraries: <a title="JavaScript Library Support" href="http://wiki.appcelerator.org/display/tis/JavaScript+Library+Support" target="_blank">JavaScript Library Support</a>.</div>
<div>Hope this helps.</div>
]]></content:encoded>
			<wfw:commentRss>http://augiemarcello.com/2011/11/enabling-intellisense-for-jquery-in-aptana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Driven Javascript</title>
		<link>http://augiemarcello.com/2011/09/test-driven-javascript/</link>
		<comments>http://augiemarcello.com/2011/09/test-driven-javascript/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:44:48 +0000</pubDate>
		<dc:creator>August Marcello III</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Test Driven Development (TDD)]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://augiemarcello.com/?p=57</guid>
		<description><![CDATA[&#8216;Our site is mainly a one page site which makes it very javascript heavy. Up until recently, even though the rest of our stack has great test coverage, our javascript had no automatic test coverage. We recently did a huge redesign of our site and, in doing so, decided to rewrite a lot of the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Our site is mainly a one page site which makes it very javascript heavy. Up until recently, even though the rest of our stack has great test coverage, our javascript had no automatic test coverage. We recently did a huge redesign of our site and, in doing so, decided to rewrite a lot of the javascript. We committed to write all of it test-driven like the rest of our code. &#8216;</p>
<p><a title="Test-Driven JAvascript" href="http://bit.ly/nGvUvI" target="_blank">Test-Driven Javascript </a></p>
]]></content:encoded>
			<wfw:commentRss>http://augiemarcello.com/2011/09/test-driven-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Of Cross-Browser Testing Tools</title>
		<link>http://augiemarcello.com/2011/08/review-of-cross-browser-testing-tools/</link>
		<comments>http://augiemarcello.com/2011/08/review-of-cross-browser-testing-tools/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:19:04 +0000</pubDate>
		<dc:creator>August Marcello III</dc:creator>
				<category><![CDATA[Debugging]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://augiemarcello.com/?p=52</guid>
		<description><![CDATA[&#8220;very powerful free testing tools are available for Web designers today. Some are more user-friendly than others, and some have significantly better user interfaces. Don’t expect much (if any) support with these tools. But if you’d rather not spend extra money on testing, some great options are here as well.&#8221; Review Of Cross-Browser Testing Tools [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;very powerful free testing tools are available for Web designers today. Some are more user-friendly than others, and some have significantly better user interfaces. Don’t expect much (if any) support with these tools. But if you’d rather not spend extra money on testing, some great options are here as well.&#8221;</p>
<p><a title="Review Of Cross-Browser Testing Tools" href="http://bit.ly/pKTBWO" target="_blank">Review Of Cross-Browser Testing Tools</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://augiemarcello.com/2011/08/review-of-cross-browser-testing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing For Android Tablets</title>
		<link>http://augiemarcello.com/2011/08/designing-for-android-tablets/</link>
		<comments>http://augiemarcello.com/2011/08/designing-for-android-tablets/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:29:03 +0000</pubDate>
		<dc:creator>August Marcello III</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://augiemarcello.com/?p=56</guid>
		<description><![CDATA[&#8220;More than ever, designers are being asked to create experiences for a variety of mobile devices. As tablet adoption increases and we move into the post-PC world, companies will compete for users’ attention with the quality of their experience&#8221; Designing For Android Tablets &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;More than ever, designers are being asked to create experiences for a variety of mobile devices. As tablet adoption increases and we move into the post-PC world, companies will compete for users’ attention with the quality of their experience&#8221;</p>
<p><a title="Designing For Android Tablets" href="http://bit.ly/o31O2O" target="_blank">Designing For Android Tablets</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://augiemarcello.com/2011/08/designing-for-android-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Boilerplate</title>
		<link>http://augiemarcello.com/2011/07/jquery-boilerplate/</link>
		<comments>http://augiemarcello.com/2011/07/jquery-boilerplate/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:25:09 +0000</pubDate>
		<dc:creator>August Marcello III</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://augiemarcello.com/?p=47</guid>
		<description><![CDATA[&#8216;It does not adhere to the suggestions made by the jQuery documentation regarding Plugins/Authoring and by doing so it provides better performance and memory usage by not creating multiple instances of itself and attaching them to the target DOM elements.&#8217; jQuery Boilerplate &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8216;It does not adhere to the suggestions made by the jQuery documentation regarding <a href="http://docs.jquery.com/Plugins/Authoring">Plugins/Authoring</a> and by doing so it provides better performance and memory usage by not creating multiple instances of itself and attaching them to the target DOM elements.&#8217;</p>
<p><a href="http://bit.ly/nnPf9t " target="_blank">jQuery Boilerplate</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://augiemarcello.com/2011/07/jquery-boilerplate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving Elegant Online Experiences</title>
		<link>http://augiemarcello.com/2011/06/serving-elegant-online-experiences/</link>
		<comments>http://augiemarcello.com/2011/06/serving-elegant-online-experiences/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:22:49 +0000</pubDate>
		<dc:creator>August Marcello III</dc:creator>
				<category><![CDATA[Hybird Apps]]></category>
		<category><![CDATA[Native Apps]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://augiemarcello.com/?p=44</guid>
		<description><![CDATA[&#8220;In the world of marketing microsites, or any RIA, preloading is like fine dining – it’s all about presentation and timing. The various wine glasses, multiple forks and all those spoons above your plate are all part of the process. It’s not as simple as just grabbing a hotdog on the go.&#8221; Serving Elegant Online [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;In the world of marketing microsites, or any RIA, preloading is like fine dining – it’s all about presentation and timing. The various wine glasses, multiple forks and all those spoons above your plate are all part of the process. It’s not as simple as just grabbing a hotdog on the go.&#8221;</p>
<p><a title="Serving Elegant Online Experiences" href="http://bit.ly/mlvlIi" target="_blank" class="broken_link">Serving Elegant Online Experiences</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://augiemarcello.com/2011/06/serving-elegant-online-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Javascript debugging tips and tricks</title>
		<link>http://augiemarcello.com/2011/06/modern-javascript-debugging-tips-and-tricks/</link>
		<comments>http://augiemarcello.com/2011/06/modern-javascript-debugging-tips-and-tricks/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:55:09 +0000</pubDate>
		<dc:creator>August Marcello III</dc:creator>
				<category><![CDATA[Debugging]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://augiemarcello.com/?p=40</guid>
		<description><![CDATA[&#8221; With the rise of mobile devices, web development and debugging is more complex than ever. We have more browsers and platforms to support. We have more screen sizes and resolutions. And we’re building in-browser applications &#8221; Modern Javascript debugging tips and tricks &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8221; With the rise of mobile devices, web development and debugging is more complex than ever. We have more browsers and platforms to support. We have more screen sizes and resolutions. And we’re building in-browser applications &#8221;</p>
<p><a title="Modern Javascript debugging tips and tricks" href="http://bit.ly/jrwySl" target="_blank">Modern Javascript debugging tips and tricks</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://augiemarcello.com/2011/06/modern-javascript-debugging-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Re-introduction to the Chrome Developer Tools</title>
		<link>http://augiemarcello.com/2011/05/a-re-introduction-to-the-chrome-developer-tools/</link>
		<comments>http://augiemarcello.com/2011/05/a-re-introduction-to-the-chrome-developer-tools/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:51:09 +0000</pubDate>
		<dc:creator>August Marcello III</dc:creator>
				<category><![CDATA[Debugging]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://augiemarcello.com/?p=37</guid>
		<description><![CDATA[&#8220;If you haven&#8217;t looked much at the dev tools in 12 months, you need to give this another look. But if you&#8217;re also using it daily, I can guarantee we show some features in here you have overlooked.&#8221; A Re-introduction to the Chrome Developer Tools]]></description>
			<content:encoded><![CDATA[<p>&#8220;If you haven&#8217;t looked much at the dev tools in 12 months, you need to give this another look. But if you&#8217;re also using it daily, I can guarantee we show some features in here you have overlooked.&#8221;</p>
<p><a href="http://bit.ly/jSJba4">A Re-introduction to the Chrome Developer Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://augiemarcello.com/2011/05/a-re-introduction-to-the-chrome-developer-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Game Loop: Basix</title>
		<link>http://augiemarcello.com/2011/05/understanding-the-game-loopbasix/</link>
		<comments>http://augiemarcello.com/2011/05/understanding-the-game-loopbasix/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:26:15 +0000</pubDate>
		<dc:creator>August Marcello III</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://augiemarcello.com/?p=35</guid>
		<description><![CDATA[&#8220;Almost every game can be thought of as having one main function that contains all the game logic, and which is run either when the user does something, or after a certain amount of time. This cycle of running the same core function over and over again is called the game loop, and is crucial to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Almost every game can be thought of as having one main function that contains all the game logic, and which is run either when the user does something, or after a certain amount of time. This cycle of running the same core function over and over again is called the <em>game loop</em>, and is crucial to understand for any sort of game development.&#8221;</p>
<p>Reminds me of the Bird sequence in the 1st Matrix</p>
<p><a href="http://bit.ly/mrcBxP">Game Loop: Basix</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://augiemarcello.com/2011/05/understanding-the-game-loopbasix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Font Finder Bookmarklet</title>
		<link>http://augiemarcello.com/2011/04/find-that-web-font-bookmarklet-utility/</link>
		<comments>http://augiemarcello.com/2011/04/find-that-web-font-bookmarklet-utility/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 02:56:55 +0000</pubDate>
		<dc:creator>August Marcello III</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://augiemarcello.com/?p=23</guid>
		<description><![CDATA[Within the past year + the use of web fonts has really risen in popularity, especially with tools such as Google Web Fonts available to us. Fonts can be powerful (just think Coca-Cola) and  I find the use of these catching my eye sometimes in my daily reading of articles, browsing, etc. Since I am using [...]]]></description>
			<content:encoded><![CDATA[<p>Within the past year + the use of web fonts has really risen in popularity, especially with tools such as <a title="Google Web Fonts" href="http://www.google.com/webfonts" target="_blank">Google Web Fonts</a> available to us. Fonts can be powerful (just think Coca-Cola) and  I find the use of these catching my eye sometimes in my daily reading of articles, browsing, etc. Since I am using multiple devices throughout my day I do not always have access to Firebug or Webkit Inspector, and I potentially miss something that could be useful.</p>
<p>Well here&#8217;s a <a title="Bookmarklet link to Wikipedia" href="http://en.wikipedia.org/wiki/Bookmarklet" target="_blank">bookmarklet</a> by chengyinliu that I stumbled upon which will display web font info by hovering over text, and expand on the details by a click or touch depending on your device.</p>
<p><a title="whatfont" href="http://chengyinliu.com/whatfont.html" target="_blank"> http://chengyinliu.com/whatfont.html</a><br />
Nice work chengyinliu.</p>
]]></content:encoded>
			<wfw:commentRss>http://augiemarcello.com/2011/04/find-that-web-font-bookmarklet-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

